jamesy0ung/Huihui-Qwen3.8-27B-abliterated-MLX-Q4
jamesy0ung 27B
Abliteration classifier · v1.0.0
M1
Primary method
Direct removal
No other method signals detected in this model.
Confidence
MEDIUM
Why this label 3 signals
Method inferred from partial signals - repository name, related files, or tag patterns. Producer identity not confirmed; label may sharpen or shift as we gather more evidence.
- 'abliterated' in name/tags
- is_gguf=0 (base model)
- no specific method indicators - defaulting to M1 (most common)
Refusal direction extracted via
Confidence
MEDIUM
Why we say so
primary_method=M1; difference-of-means is the reference extraction for M1/M3 (Arditi 2024)
Downloads · lifetime
38
Likes
0
Model age
4d ago
created 2026-09-12
Downloads over time
Sep 12 → Sep 16 · 5 snapshots · spans 4 days
Metadata
Files by quantization
Auxiliary files 14 files 15.0 GB
| model-00003-of-00003.safetensors | 4.99 GB | 112d5842 | download |
| model-00002-of-00003.safetensors | 4.99 GB | 6f876cab | download |
| model-00001-of-00003.safetensors | 4.98 GB | 17419324 | download |
| tokenizer.json | 19.1 MB | 06b95093 | download |
| vocab.json | 6.41 MB | 0aa0ce06 | download |
| model.safetensors.index.json | 213 KB | 05a3a3a1 | download |
| tokenizer_config.json | 10.2 KB | e3e0db7d | download |
| chat_template.jinja | 8.74 KB | c0c686f9 | download |
| config.json | 4.82 KB | 3fb03e91 | download |
| .gitattributes | 1.53 KB | 52373fe2 | download |
| processor_config.json | 991 B | 8f29fe38 | download |
| preprocessor_config.json | 390 B | 2ea84a43 | download |
| video_preprocessor_config.json | 385 B | 3ba673a5 | download |
| generation_config.json | 202 B | 023756cf | download |
README
The author did not publish a README.